mirror of
https://github.com/karma-riuk/hdr_esim.git
synced 2024-11-16 19:30:26 +01:00
Initial Home page
commit
45de036aed
15
Home.md
Normal file
15
Home.md
Normal file
@ -0,0 +1,15 @@
|
|||||||
|
# Getting Started
|
||||||
|
|
||||||
|
[Installation instructions](https://github.com/uzh-rpg/rpg_esim/wiki/Installation)
|
||||||
|
|
||||||
|
# Available Rendering Engines
|
||||||
|
|
||||||
|
Below is a table summarizing the different rendering engines available to date, with their respective properties.
|
||||||
|
|
||||||
|
| | Dimension | IMU | Moving Objects | Camera Distortion | Simulation speed |
|
||||||
|
|-------------------|--------------------|-----|----------------|-------------------|------------------|
|
||||||
|
| [MultiObjects2D](https://github.com/uzh-rpg/rpg_event_camera_simulator/wiki/Multi-Objects-2D-renderer) | 2D | No | Yes | No | *** |
|
||||||
|
| [PanoramicRenderer](https://github.com/uzh-rpg/rpg_event_camera_simulator/wiki/Panoramic-Renderer) | 2D (rotation only) | Yes | No | Yes | **** |
|
||||||
|
| [PlanarRenderer](https://github.com/uzh-rpg/rpg_event_camera_simulator/wiki/Planar-Renderer) | 2.5D (planar) | Yes | No | Yes | **** |
|
||||||
|
| [OpenGLRenderer](https://github.com/uzh-rpg/rpg_event_camera_simulator/wiki/3D-OpenGL-Rendering-Engine) | 3D | Yes | Yes | No | ***** |
|
||||||
|
| [UnrealCVRenderer](https://github.com/uzh-rpg/rpg_event_camera_simulator/wiki/Photorealistic-Rendering-Engine-based-on-Unreal-Engine) | 3D | Yes | No | No | * |
|
Loading…
Reference in New Issue
Block a user