2025-03-01 17:16:58 +01:00
2025-02-17 11:38:35 +01:00
2025-02-28 11:46:38 +01:00
2025-02-28 11:12:07 +01:00
2025-03-01 17:16:58 +01:00
2025-03-01 17:16:58 +01:00
2025-02-28 11:12:09 +01:00
2025-02-28 11:12:07 +01:00
Description
The code to generate the dataset for the benchmark of my Master's Thesis CRAB: Code Review Automated Benchmark
2.3 MiB
Languages
Python 97.8%
Dockerfile 1.1%
Shell 1.1%