Karma Riuk 211f9dde99 running the aggregate version of jacoco with
maven, hoping to get all the subprojects in one
file instead of having to grab an xml for each
single subproject
2025-03-17 15:49:16 +01:00
2025-02-17 11:38:35 +01:00
2025-02-28 11:46:38 +01:00
2025-02-28 11:12:07 +01:00
2025-03-01 17:16:58 +01:00
2025-03-01 17:16:58 +01:00
2025-02-28 11:12:07 +01:00
Description
The code to generate the dataset for the benchmark of my Master's Thesis CRAB: Code Review Automated Benchmark
2.3 MiB
Languages
Python 97.8%
Dockerfile 1.1%
Shell 1.1%