.. | ||
arbitrary_divided.tikz | ||
arbitrary_subtriangle.tikz | ||
arbitrary.tikz | ||
isosceles.tikz | ||
pentagon_congruent.tikz | ||
pentagon.tikz | ||
rectangle_inertia2d.tikz | ||
rectangle_inertia3d.tikz | ||
SAT_intro.tikz | ||
SAT_mvp.tikz | ||
styles.tikzstyles |
.. | ||
arbitrary_divided.tikz | ||
arbitrary_subtriangle.tikz | ||
arbitrary.tikz | ||
isosceles.tikz | ||
pentagon_congruent.tikz | ||
pentagon.tikz | ||
rectangle_inertia2d.tikz | ||
rectangle_inertia3d.tikz | ||
SAT_intro.tikz | ||
SAT_mvp.tikz | ||
styles.tikzstyles |