diff --git a/README.md b/README.md
index 2b16698..2bb9fad 100644
--- a/README.md
+++ b/README.md
@@ -38,22 +38,22 @@ After downloading `maze-solver` from the
[assets of the latest release](releases/latest "Latest release"), you can use
it with the following arguments
-| Short | Long | Default | Description |
-| ----- | ----------------- | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
-| -h | --help | | Print help information |
-| -v | --verbose | 0 | Verbose level of the solver |
-| -i | --input | `maze.png` | Input file |
-| -o | --output | `maze_sol.png` | Output file |
-| | --path-char-in | `' '` | Character to represent the path in an input text file. |
-| | --wall-char-in | `'#'` | Character to represent the wall in an input text file. |
-| | --path-char-out | `' '` | Character to represent the path in an output text file. |
-| | --wall-char-out | `'#'` | Character to represent the wall in an output text file. |
-| | --cell-size-in | 3 | Size of a cell (in pixels) for input file of image type. |
-| | --cell-size-out | 3 | Size of a cell (in pixels) for output file of image type. |
-| -a | --algo | a-star | Algorithm to solve the maze, available options: dfs, bfs, dijkstra, a-star. |
-| | --visualize | | Visualizer the progress of the solver, available options: video, window.
Window will give a live feed of the solver, whereas video creates a video --output with mp4 extension. |
-| | --video-name | `'maze_sol.mp4'` | Name of the output file if --visualize is set to 'video'. |
-| | --video-framerate | 60 | Framerate of the video if --visualize is set to 'video'. |
+| Short | Long | Default | Description |
+| ----- | ----------------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
+| -h | --help | | Print help information |
+| -v | --verbose | 0 | Verbose level of the solver |
+| -i | --input | `maze.png` | Input file |
+| -o | --output | `sol.png` | Output file |
+| | --path-char-in | `' '` | Character to represent the path in an input text file. |
+| | --wall-char-in | `'#'` | Character to represent the wall in an input text file. |
+| | --path-char-out | `' '` | Character to represent the path in an output text file. |
+| | --wall-char-out | `'#'` | Character to represent the wall in an output text file. |
+| | --cell-size-in | 3 | Size of a cell (in pixels) for input file of image type. |
+| | --cell-size-out | 3 | Size of a cell (in pixels) for output file of image type. |
+| -a | --algo | a-star | Algorithm to solve the maze, available options: dfs, bfs, dijkstra, a-star. |
+| | --visualize | | Visualizer the progress of the solver, available options: video, window.
Window will give a live feed of the solver, whereas video creates a video --output with mp4 extension. |
+| | --video-name | `sol.mp4` | Name of the output file if --visualize is set to 'video'. |
+| | --video-framerate | 60 | Framerate of the video if --visualize is set to 'video'. |
For the verbose level of the solver
diff --git a/main.go b/main.go
index e88aaf2..b28c59a 100644
--- a/main.go
+++ b/main.go
@@ -106,7 +106,7 @@ func parse_arguments() (*reader.ReaderFactory, *writer.WriterFactory, *solver.So
writerFactory.Type = writer.TYPES[".png"]
writerFactory.Filename = argparser.String("o", "output", &argparse.Options{
Help: "Output file",
- Default: "maze_sol.png",
+ Default: "sol.png",
Validate: func(args []string) error {
var ok bool
extension := args[0][len(args[0])-4:]
@@ -185,7 +185,7 @@ func parse_arguments() (*reader.ReaderFactory, *writer.WriterFactory, *solver.So
visFactory.Filename = argparser.String("", "video-name", &argparse.Options{
Help: "Name of the output file if --visualize is set to 'video'",
- Default: "maze_sol.mp4",
+ Default: "sol.mp4",
})
visFactory.Framerate = argparser.Float("", "video-framerate", &argparse.Options{